<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps! Euro Disneyland Paris, 1994</title>
	<atom:link href="http://progresscityusa.com/2009/09/02/maps-euro-disneyland-paris-1994/feed/" rel="self" type="application/rss+xml" />
	<link>http://progresscityusa.com/2009/09/02/maps-euro-disneyland-paris-1994/</link>
	<description>Disney news, history, opinion and more - broadcasting from beautiful downtown Progress City, U.S.A.!</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:42:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: A step back in time… &#124; DLP.info - Disneyland Paris News &#38; Rumors</title>
		<link>http://progresscityusa.com/2009/09/02/maps-euro-disneyland-paris-1994/comment-page-1/#comment-5319</link>
		<dc:creator>A step back in time… &#124; DLP.info - Disneyland Paris News &#38; Rumors</dc:creator>
		<pubDate>Sat, 05 Dec 2009 11:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://progresscityusa.com/?p=2067#comment-5319</guid>
		<description>[...] there have been significant developments to “our” Magic Kingdom.  A good example is given by this map of the Disneyland Park from 1994. The author of the article states that it is from a 1994 park leaflet and as expected [...]</description>
		<content:encoded><![CDATA[<p>[...] there have been significant developments to “our” Magic Kingdom.  A good example is given by this map of the Disneyland Park from 1994. The author of the article states that it is from a 1994 park leaflet and as expected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://progresscityusa.com/2009/09/02/maps-euro-disneyland-paris-1994/comment-page-1/#comment-5030</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 21 Sep 2009 02:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://progresscityusa.com/?p=2067#comment-5030</guid>
		<description>Randy: I have NOT seen that! If anyone out there has it, I&#039;d love to see that. I thought you were talking about the park&#039;s first souvenir map, which had Mermaid, B&amp;TB and (I think) Discovery Mtn. But I hadn&#039;t seen this one! It would be interesting to see where they intended to put Jungle Cruise...</description>
		<content:encoded><![CDATA[<p>Randy: I have NOT seen that! If anyone out there has it, I&#8217;d love to see that. I thought you were talking about the park&#8217;s first souvenir map, which had Mermaid, B&#038;TB and (I think) Discovery Mtn. But I hadn&#8217;t seen this one! It would be interesting to see where they intended to put Jungle Cruise&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susie</title>
		<link>http://progresscityusa.com/2009/09/02/maps-euro-disneyland-paris-1994/comment-page-1/#comment-5028</link>
		<dc:creator>Susie</dc:creator>
		<pubDate>Mon, 21 Sep 2009 02:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://progresscityusa.com/?p=2067#comment-5028</guid>
		<description>Makes me want to pull out my map of EuroDisney circa 1997! Just to remember the trip... sigh.</description>
		<content:encoded><![CDATA[<p>Makes me want to pull out my map of EuroDisney circa 1997! Just to remember the trip&#8230; sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RandySavage</title>
		<link>http://progresscityusa.com/2009/09/02/maps-euro-disneyland-paris-1994/comment-page-1/#comment-5012</link>
		<dc:creator>RandySavage</dc:creator>
		<pubDate>Thu, 10 Sep 2009 01:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://progresscityusa.com/?p=2067#comment-5012</guid>
		<description>Michael, on the subject of obscure park maps: in 2006 there was a great concept master plan of Eurodisneyland online for a short while.  It was deleted before I could save the full sized version of it.  It looked like a color blueprint and had Jungle Cruise in Adventureland, the huge Discovery Mtn, etc.  I&#039;ve been trying to track it down.  Any chance you have it?

Here is the very blurry (enlarged thumbnail) version of it:
http://farm4.static.flickr.com/3508/3904944385_a2a7d15221_o.jpg</description>
		<content:encoded><![CDATA[<p>Michael, on the subject of obscure park maps: in 2006 there was a great concept master plan of Eurodisneyland online for a short while.  It was deleted before I could save the full sized version of it.  It looked like a color blueprint and had Jungle Cruise in Adventureland, the huge Discovery Mtn, etc.  I&#8217;ve been trying to track it down.  Any chance you have it?</p>
<p>Here is the very blurry (enlarged thumbnail) version of it:<br />
<a href="http://farm4.static.flickr.com/3508/3904944385_a2a7d15221_o.jpg" rel="nofollow">http://farm4.static.flickr.com/3508/3904944385_a2a7d15221_o.jpg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

